FastFieldSolvers Forum
FastFieldSolvers Forum
Home | Profile | Register | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
 All Forums
 FastFieldSolvers
 FastHenry2
 Segs dont seem parallel
 New Topic  Reply to Topic
 Printer Friendly
Author Previous Topic Topic Next Topic  

JCCopyrights

Spain
3 Posts

Posted - Mar 24 2019 :  16:19:44  Show Profile  Reply with Quote
Hello.

I'm having trouble simulating the coupling between two multilayer flat inductors turned 45º.

The solver keeps spaming the message:
uh oh, segs don't seem parallel -0.000585789

This doesn't happen when i simulate them without turning them around.
Could this be a resolution problem?

This is the model file:

* FastHenry2 File Automatically Generated.... JCCopyrights 2019
.Units M
.Default z=0 sigma=5.8e4 w=1 h=1 nhinc=2 nwinc=2

*Coil 1 Nodes:
N1 x=-0.015 y=0.015 z=0.0048
N2 x=0.015 y=0.015 z=0.0048
N3 x=0.015 y=-0.015 z=0.0048
N4 x=-0.015 y=-0.015 z=0.0048
N5 x=-0.015 y=0.01234 z=0.0048
N6 x=-0.01234 y=0.01234 z=0.0048
N7 x=0.01234 y=0.01234 z=0.0048
N8 x=0.01234 y=-0.01234 z=0.0048
N9 x=-0.01234 y=-0.01234 z=0.0048
N10 x=-0.01234 y=0.00968 z=0.0048
N11 x=-0.00968 y=0.00968 z=0.0048
N12 x=0.00968 y=0.00968 z=0.0048
N13 x=0.00968 y=-0.00968 z=0.0048
N14 x=-0.00968 y=-0.00968 z=0.0048
N15 x=-0.00968 y=0.00702 z=0.0048
N16 x=-0.00702 y=0.00702 z=0.0048
N17 x=0.00702 y=0.00702 z=0.0048
N18 x=0.00702 y=-0.00702 z=0.0048
N19 x=-0.00702 y=-0.00702 z=0.0048
N20 x=-0.00702 y=0.00436 z=0.0048
N21 x=-0.00436 y=0.00436 z=0.0048
N22 x=0.00436 y=0.00436 z=0.0048
N23 x=0.00436 y=-0.00436 z=0.0048
N24 x=-0.00436 y=-0.00436 z=0.0048
N25 x=-0.00436 y=0.0017 z=0.0048
N26 x=-0.0017 y=0.0017 z=0.0048
N27 x=0.0017 y=0.0017 z=0.0048
N28 x=0.0017 y=-0.0017 z=0.0048
N29 x=-0.0017 y=-0.0017 z=0.0048
N30 x=-0.0017 y=-0.00096 z=0.0048
N31 x=-0.0017 y=-0.00096 z=0.0032
N32 x=-0.0017 y=0.0017 z=0.0032
N33 x=0.0017 y=0.0017 z=0.0032
N34 x=0.0017 y=-0.0017 z=0.0032
N35 x=-0.0017 y=-0.0017 z=0.0032
N36 x=-0.00436 y=-0.0017 z=0.0032
N37 x=-0.00436 y=0.00436 z=0.0032
N38 x=0.00436 y=0.00436 z=0.0032
N39 x=0.00436 y=-0.00436 z=0.0032
N40 x=-0.00436 y=-0.00436 z=0.0032
N41 x=-0.00702 y=-0.00436 z=0.0032
N42 x=-0.00702 y=0.00702 z=0.0032
N43 x=0.00702 y=0.00702 z=0.0032
N44 x=0.00702 y=-0.00702 z=0.0032
N45 x=-0.00702 y=-0.00702 z=0.0032
N46 x=-0.00968 y=-0.00702 z=0.0032
N47 x=-0.00968 y=0.00968 z=0.0032
N48 x=0.00968 y=0.00968 z=0.0032
N49 x=0.00968 y=-0.00968 z=0.0032
N50 x=-0.00968 y=-0.00968 z=0.0032
N51 x=-0.01234 y=-0.00968 z=0.0032
N52 x=-0.01234 y=0.01234 z=0.0032
N53 x=0.01234 y=0.01234 z=0.0032
N54 x=0.01234 y=-0.01234 z=0.0032
N55 x=-0.01234 y=-0.01234 z=0.0032
N56 x=-0.015 y=-0.01234 z=0.0032
N57 x=-0.015 y=0.015 z=0.0032
N58 x=0.015 y=0.015 z=0.0032
N59 x=0.015 y=-0.015 z=0.0032
N60 x=-0.015 y=-0.015 z=0.0032
N61 x=-0.01766 y=-0.015 z=0.0032
N62 x=-0.01766 y=0.015 z=0.0032
N63 x=-0.01766 y=0.015 z=0.0016
N64 x=-0.015 y=0.015 z=0.0016
N65 x=0.015 y=0.015 z=0.0016
N66 x=0.015 y=-0.015 z=0.0016
N67 x=-0.015 y=-0.015 z=0.0016
N68 x=-0.015 y=0.01234 z=0.0016
N69 x=-0.01234 y=0.01234 z=0.0016
N70 x=0.01234 y=0.01234 z=0.0016
N71 x=0.01234 y=-0.01234 z=0.0016
N72 x=-0.01234 y=-0.01234 z=0.0016
N73 x=-0.01234 y=0.00968 z=0.0016
N74 x=-0.00968 y=0.00968 z=0.0016
N75 x=0.00968 y=0.00968 z=0.0016
N76 x=0.00968 y=-0.00968 z=0.0016
N77 x=-0.00968 y=-0.00968 z=0.0016
N78 x=-0.00968 y=0.00702 z=0.0016
N79 x=-0.00702 y=0.00702 z=0.0016
N80 x=0.00702 y=0.00702 z=0.0016
N81 x=0.00702 y=-0.00702 z=0.0016
N82 x=-0.00702 y=-0.00702 z=0.0016
N83 x=-0.00702 y=0.00436 z=0.0016
N84 x=-0.00436 y=0.00436 z=0.0016
N85 x=0.00436 y=0.00436 z=0.0016
N86 x=0.00436 y=-0.00436 z=0.0016
N87 x=-0.00436 y=-0.00436 z=0.0016
N88 x=-0.00436 y=0.0017 z=0.0016
N89 x=-0.0017 y=0.0017 z=0.0016
N90 x=0.0017 y=0.0017 z=0.0016
N91 x=0.0017 y=-0.0017 z=0.0016
N92 x=-0.0017 y=-0.0017 z=0.0016
N93 x=-0.0017 y=-0.00096 z=0.0016
N94 x=-0.0017 y=-0.00096 z=0
N95 x=-0.0017 y=0.0017 z=0
N96 x=0.0017 y=0.0017 z=0
N97 x=0.0017 y=-0.0017 z=0
N98 x=-0.0017 y=-0.0017 z=0
N99 x=-0.00436 y=-0.0017 z=0
N100 x=-0.00436 y=0.00436 z=-8.67362e-19
N101 x=0.00436 y=0.00436 z=-8.67362e-19
N102 x=0.00436 y=-0.00436 z=8.67362e-19
N103 x=-0.00436 y=-0.00436 z=8.67362e-19
N104 x=-0.00702 y=-0.00436 z=8.67362e-19
N105 x=-0.00702 y=0.00702 z=-8.67362e-19
N106 x=0.00702 y=0.00702 z=-8.67362e-19
N107 x=0.00702 y=-0.00702 z=8.67362e-19
N108 x=-0.00702 y=-0.00702 z=8.67362e-19
N109 x=-0.00968 y=-0.00702 z=8.67362e-19
N110 x=-0.00968 y=0.00968 z=-8.67362e-19
N111 x=0.00968 y=0.00968 z=-8.67362e-19
N112 x=0.00968 y=-0.00968 z=8.67362e-19
N113 x=-0.00968 y=-0.00968 z=8.67362e-19
N114 x=-0.01234 y=-0.00968 z=8.67362e-19
N115 x=-0.01234 y=0.01234 z=-1.73472e-18
N116 x=0.01234 y=0.01234 z=-1.73472e-18
N117 x=0.01234 y=-0.01234 z=1.73472e-18
N118 x=-0.01234 y=-0.01234 z=1.73472e-18
N119 x=-0.015 y=-0.01234 z=1.73472e-18
N120 x=-0.015 y=0.015 z=-1.73472e-18
N121 x=0.015 y=0.015 z=-1.73472e-18
N122 x=0.015 y=-0.015 z=1.73472e-18
N123 x=-0.015 y=-0.015 z=1.73472e-18
N124 x=-0.01766 y=-0.015 z=1.73472e-18
N125 x=-0.01766 y=0.015 z=1.73472e-18

*Coil 1 Segments:
E1 N1 N2 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E2 N2 N3 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E3 N3 N4 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E4 N4 N5 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E5 N5 N6 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E6 N6 N7 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E7 N7 N8 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E8 N8 N9 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E9 N9 N10 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E10 N10 N11 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E11 N11 N12 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E12 N12 N13 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E13 N13 N14 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E14 N14 N15 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E15 N15 N16 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E16 N16 N17 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E17 N17 N18 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E18 N18 N19 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E19 N19 N20 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E20 N20 N21 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E21 N21 N22 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E22 N22 N23 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E23 N23 N24 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E24 N24 N25 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E25 N25 N26 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E26 N26 N27 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E27 N27 N28 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E28 N28 N29 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E29 N29 N30 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E30 N30 N31 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E31 N31 N32 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E32 N32 N33 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E33 N33 N34 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E34 N34 N35 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E35 N35 N36 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E36 N36 N37 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E37 N37 N38 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E38 N38 N39 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E39 N39 N40 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E40 N40 N41 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E41 N41 N42 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E42 N42 N43 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E43 N43 N44 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E44 N44 N45 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E45 N45 N46 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E46 N46 N47 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E47 N47 N48 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E48 N48 N49 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E49 N49 N50 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E50 N50 N51 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E51 N51 N52 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E52 N52 N53 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E53 N53 N54 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E54 N54 N55 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E55 N55 N56 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E56 N56 N57 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E57 N57 N58 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E58 N58 N59 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E59 N59 N60 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E60 N60 N61 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E61 N61 N62 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E62 N62 N63 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E63 N63 N64 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E64 N64 N65 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E65 N65 N66 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E66 N66 N67 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E67 N67 N68 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E68 N68 N69 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E69 N69 N70 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E70 N70 N71 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E71 N71 N72 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E72 N72 N73 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E73 N73 N74 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E74 N74 N75 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E75 N75 N76 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E76 N76 N77 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E77 N77 N78 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E78 N78 N79 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E79 N79 N80 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E80 N80 N81 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E81 N81 N82 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E82 N82 N83 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E83 N83 N84 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E84 N84 N85 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E85 N85 N86 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E86 N86 N87 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E87 N87 N88 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E88 N88 N89 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E89 N89 N90 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E90 N90 N91 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E91 N91 N92 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E92 N92 N93 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E93 N93 N94 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E94 N94 N95 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E95 N95 N96 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E96 N96 N97 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E97 N97 N98 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E98 N98 N99 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E99 N99 N100 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E100 N100 N101 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E101 N101 N102 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E102 N102 N103 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E103 N103 N104 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E104 N104 N105 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E105 N105 N106 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E106 N106 N107 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E107 N107 N108 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E108 N108 N109 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E109 N109 N110 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E110 N110 N111 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E111 N111 N112 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E112 N112 N113 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E113 N113 N114 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E114 N114 N115 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E115 N115 N116 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E116 N116 N117 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E117 N117 N118 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E118 N118 N119 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E119 N119 N120 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E120 N120 N121 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E121 N121 N122 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E122 N122 N123 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E123 N123 N124 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10
E124 N124 N125 w = 0.00133 h = 0.00133 sigma = 5.96e+07 nhinc = 4 nwinc = 4 rh = 10 rw = 10

*Coil 1 "primary" Electric Port:
.external N1 N125 primary

*Coil 2 Nodes:
N126 x=-0.0106066 y=0.00353553 z=-0.015
N127 x=-0.00353553 y=0.0106066 z=-0.015
N128 x=0.0106066 y=-0.00353553 z=-0.015
N129 x=0.00353553 y=-0.0106066 z=-0.015
N130 x=-0.00989949 y=0.00282843 z=-0.015
N131 x=-0.00919239 y=0.00353553 z=-0.015
N132 x=-0.00353553 y=0.00919239 z=-0.015
N133 x=0.00919239 y=-0.00353553 z=-0.015
N134 x=0.00353553 y=-0.00919239 z=-0.015
N135 x=-0.00848528 y=0.00282843 z=-0.015
N136 x=-0.00777817 y=0.00353553 z=-0.015
N137 x=-0.00353553 y=0.00777817 z=-0.015
N138 x=0.00777817 y=-0.00353553 z=-0.015
N139 x=0.00353553 y=-0.00777817 z=-0.015
N140 x=-0.00707107 y=0.00282843 z=-0.015
N141 x=-0.00636396 y=0.00353553 z=-0.015
N142 x=-0.00353553 y=0.00636396 z=-0.015
N143 x=0.00636396 y=-0.00353553 z=-0.015
N144 x=0.00353553 y=-0.00636396 z=-0.015
N145 x=-0.00565685 y=0.00282843 z=-0.015
N146 x=-0.00565685 y=0.00282843 z=-0.0166
N147 x=-0.00636396 y=0.00353553 z=-0.0166
N148 x=-0.00353553 y=0.00636396 z=-0.0166
N149 x=0.00636396 y=-0.00353553 z=-0.0166
N150 x=0.00353553 y=-0.00636396 z=-0.0166
N151 x=0.00282843 y=-0.00707107 z=-0.0166
N152 x=-0.00777817 y=0.00353553 z=-0.0166
N153 x=-0.00353553 y=0.00777817 z=-0.0166
N154 x=0.00777817 y=-0.00353553 z=-0.0166
N155 x=0.00353553 y=-0.00777817 z=-0.0166
N156 x=0.00282843 y=-0.00848528 z=-0.0166
N157 x=-0.00919239 y=0.00353553 z=-0.0166
N158 x=-0.00353553 y=0.00919239 z=-0.0166
N159 x=0.00919239 y=-0.00353553 z=-0.0166
N160 x=0.00353553 y=-0.00919239 z=-0.0166
N161 x=0.00282843 y=-0.00989949 z=-0.0166
N162 x=-0.0106066 y=0.00353553 z=-0.0166
N163 x=-0.00353553 y=0.0106066 z=-0.0166
N164 x=0.0106066 y=-0.00353553 z=-0.0166
N165 x=0.00353553 y=-0.0106066 z=-0.0166
N166 x=0.00282843 y=-0.0113137 z=-0.0166
N167 x=-0.0113137 y=0.00282843 z=-0.0166
N168 x=-0.0113137 y=0.00282843 z=-0.0182
N169 x=-0.0106066 y=0.00353553 z=-0.0182
N170 x=-0.00353553 y=0.0106066 z=-0.0182
N171 x=0.0106066 y=-0.00353553 z=-0.0182
N172 x=0.00353553 y=-0.0106066 z=-0.0182
N173 x=-0.00989949 y=0.00282843 z=-0.0182
N174 x=-0.00919239 y=0.00353553 z=-0.0182
N175 x=-0.00353553 y=0.00919239 z=-0.0182
N176 x=0.00919239 y=-0.00353553 z=-0.0182
N177 x=0.00353553 y=-0.00919239 z=-0.0182
N178 x=-0.00848528 y=0.00282843 z=-0.0182
N179 x=-0.00777817 y=0.00353553 z=-0.0182
N180 x=-0.00353553 y=0.00777817 z=-0.0182
N181 x=0.00777817 y=-0.00353553 z=-0.0182
N182 x=0.00353553 y=-0.00777817 z=-0.0182
N183 x=-0.00707107 y=0.00282843 z=-0.0182
N184 x=-0.00636396 y=0.00353553 z=-0.0182
N185 x=-0.00353553 y=0.00636396 z=-0.0182
N186 x=0.00636396 y=-0.00353553 z=-0.0182
N187 x=0.00353553 y=-0.00636396 z=-0.0182
N188 x=-0.00565685 y=0.00282843 z=-0.0182
N189 x=-0.00565685 y=0.00282843 z=-0.0198
N190 x=-0.00636396 y=0.00353553 z=-0.0198
N191 x=-0.00353553 y=0.00636396 z=-0.0198
N192 x=0.00636396 y=-0.00353553 z=-0.0198
N193 x=0.00353553 y=-0.00636396 z=-0.0198
N194 x=0.00282843 y=-0.00707107 z=-0.0198
N195 x=-0.00777817 y=0.00353553 z=-0.0198
N196 x=-0.00353553 y=0.00777817 z=-0.0198
N197 x=0.00777817 y=-0.00353553 z=-0.0198
N198 x=0.00353553 y=-0.00777817 z=-0.0198
N199 x=0.00282843 y=-0.00848528 z=-0.0198
N200 x=-0.00919239 y=0.00353553 z=-0.0198
N201 x=-0.00353553 y=0.00919239 z=-0.0198
N202 x=0.00919239 y=-0.00353553 z=-0.0198
N203 x=0.00353553 y=-0.00919239 z=-0.0198
N204 x=0.00282843 y=-0.00989949 z=-0.0198
N205 x=-0.0106066 y=0.00353553 z=-0.0198
N206 x=-0.00353553 y=0.0106066 z=-0.0198
