FastFieldSolvers Forum
FastFieldSolvers Forum
Home | Profile | Register | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
 All Forums
 FastFieldSolvers
 FasterCap and FastCap2
 renormalized z=-1.#IND
 New Topic  Reply to Topic
 Printer Friendly
Author Previous Topic Topic Next Topic  

CNS

1 Posts

Posted - Jul 22 2010 :  20:16:22  Show Profile  Reply with Quote
I'm getting the following error when I try to run from the fastcap run menu:

FastCap, (c) by M.I.T.
Windows porting and modifications, version 3.4
(c) 1998, 2010 by Enrico Di Lorenzo, w*w.fastfieldsolvers.com

Running fastcap 2.0 (18Sep92)
Input: C:\Documents and Settings\Justin\Desktop\First Cap test.lst
FATAL PROGRAM ERROR: renormalized z=-1.#IND

Could someone tell me what I'm doing wrong?


my code is the following:

0 title

Q Bottom1Minus 0 0 0.9 2 0 0.9 0 10 0.9 2 10 0.9
Q Bottom1Minus 0 0 0.9 0 10 0.9 0 0 1 0 10 1
Q Bottom1Minus 2 0 0.9 2 10 0.9 2 0 1 2 10 1
Q Bottom1Minus 0 0 1 0 10 1 2 0 1 2 10 1
Q Bottom2Minus 4 0 0 6 0 0 4 10 0 6 10 0
Q Bottom2Minus 4 0 0 4 10 0 4 0 0.1 4 10 0.1
Q Bottom2Minus 6 0 0 6 10 0 6 0 0.1 6 10 0.1
Q Bottom2Minus 4 0 0.1 4 10 0.1 6 0 0.1 6 10 0.1
Q Bottom3Plus 8 0 0 10 0 0 8 10 0 10 10 0
Q Bottom3Plus 8 0 0 8 10 0 8 0 0.1 8 10 0.1
Q Bottom3Plus 10 0 0 10 10 0 10 0 0.1 10 10 0.1
Q Bottom3Plus 8 0 0.1 8 10 0.1 10 0 0.1 10 10 0.1
Q Bottom4Plus 12 0 0 14 0 0 12 10 0 14 10 0
Q Bottom4Plus 12 0 0 12 10 0 12 0 0.1 12 10 0.1
Q Bottom4Plus 14 0 0 14 10 0 14 0 0.1 14 10 0.1
Q Bottom4Plus 12 0 0.1 12 10 0.1 14 0 0.1 14 10 0.1
Q Top1Plus 0 0 2 2 0 2 0 10 2 2 10 2
Q Top1Plus 0 0 2 0 10 2 0 0 2.1 0 10 2.1
Q Top1Plus 2 0 2 2 10 2 2 0 2.1 2 10 2.1
Q Top1Plus 0 0 2.1 0 10 2.1 2 0 2.1 2 10 2.1
Q Top2Plus 4 0 1.1 6 0 1.1 4 10 1.1 6 10 1.1
Q Top2Plus 4 0 1.1 4 10 1.1 4 0 1.2 4 10 1.2
Q Top2Plus 6 0 1.1 6 10 1.1 6 0 1.2 6 10 1.2
Q Top2Plus 4 0 1.2 4 10 1.2 6 0 1.2 6 10 1.2
Q Top3Minus 8 0 1.1 10 0 1.1 8 10 1.1 10 10 1.1
Q Top3Minus 8 0 1.1 8 10 1.1 8 0 1.2 8 10 1.2
Q Top3Minus 10 0 1.1 10 10 1.1 10 0 1.2 10 10 1.2
Q Top3Minus 8 0 1.2 8 10 1.2 10 0 1.2 10 10 1.2
Q Top4Minus 12 0 1.1 14 0 1.1 12 10 1.1 14 10 1.1
Q Top4Minus 12 0 1.1 12 10 1.1 12 0 1.2 12 10 1.2
Q Top4Minus 14 0 1.1 14 10 1.1 14 0 1.2 14 10 1.2
Q Top4Minus 12 0 1.2 12 10 1.2 14 0 1.2 14 10 1.2

chromatik

France
29 Posts

Posted - Sep 07 2010 :  15:08:22  Show Profile  Reply with Quote
This kind of error have been reported in the FastHenry thread.
And this might be caused by a geometry error.

Regards
Go to Top of Page

Enrico

550 Posts

Posted - Sep 13 2010 :  17:58:52  Show Profile  Reply with Quote

You are listing the quadrilateral panels corner points in random order. Corner points must be specified either in CW or CCW order.

For instance:

WRONG:

Q Bottom1Minus 0 0 0.9 0 10 0.9 0 0 1 0 10 1


To correct the behavior, you must exchange the last two corners, i.e.

RIGHT:

Q Bottom1Minus 0 0 0.9 0 10 0.9 0 10 1 0 0 1


Enrico
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  Reply to Topic
 Printer Friendly
Jump To:
FastFieldSolvers Forum © 2020 FastFieldSolvers S.R.L. Go To Top Of Page
Powered By: Snitz Forums 2000 Version 3.4.06