FastFieldSolvers Forum
FastFieldSolvers Forum
Home | Profile | Register | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
 All Forums
 FastFieldSolvers
 FasterCap and FastCap2
 Not converging of PCB model
 New Topic  Reply to Topic
 Printer Friendly
Author Previous Topic Topic Next Topic  

Sven

Germany
10 Posts

Posted - Oct 05 2020 :  12:55:20  Show Profile  Reply with Quote
Hello together,

after a while I am once again working on my PCB conversion tool to FH and FasterCap.
I created input files like I saw in this post (w*w.fastfieldsolvers.com/forum/topic.asp?TOPIC_ID=952), but FasterCap is not converging. It even looks like the results are getting worse with each iteration.

I am trying to model two wires of copper an top of a PCB and one GND-plane on the bottom of the PCB.
Dielectric constant of the PCB is 4.

I hope you guys can help me.



The input files are:

FC_input.lst
*FC Test

*GND
C GND.txt 1.0 0.0 0.0 0.000000 + 0xd8d8d8ff
C GND_sides.txt 1.0 0.0 0.0 0.000000 + 0xd8d8d8ff
C GND.txt 4.0 0.0 0.0 0.000035 0xd8d8d8ff


*PCB
D PCB.txt 1.0 4.0 0.0 0.0 0.0 0.0020 0.0020 0.0010 - 0xa793b4ff


*Mitte
C Mitte.txt 4.0 0.0 0.0 0.001635 + 0xd8d8d8ff
C Mitte_sides.txt 1.0 0.0 0.0 0.001635 + 0xd8d8d8ff
C Mitte.txt 1.0 0.0 0.0 0.001670 0xd8d8d8ff

*WireOut
C WireOut.txt 4.0 0.0 0.0 0.001635 + 0xd8d8d8ff
C WireOut_sides.txt 1.0 0.0 0.0 0.001635 + 0xd8d8d8ff
C WireOut.txt 1.0 0.0 0.0 0.001670 0xd8d8d8ff


GND.txt
0 GND

T 1 0.0018 0.0059 0.0 0.0164 0.0059 0.0 0.0018 0.0010 0.0
T 1 0.0018 0.0010 0.0 0.0164 0.0059 0.0 0.0164 0.0010 0.0


GND_sides.txt
0 GND_sides

Q 1 0.0018 0.0059 0.0000 0.0164 0.0059 0.0000 0.0164 0.0059 0.000035 0.0018 0.0059 0.000035
Q 1 0.0018 0.0059 0.0000 0.0018 0.0010 0.0000 0.0018 0.0010 0.000035 0.0018 0.0059 0.000035
Q 1 0.0018 0.0010 0.0000 0.0164 0.0010 0.0000 0.0164 0.0010 0.000035 0.0018 0.0010 0.000035
Q 1 0.0164 0.0010 0.0000 0.0164 0.0059 0.0000 0.0164 0.0059 0.000035 0.0164 0.0010 0.000035


PCB.txt
0 PCB

*BOTTOM

T 1 0.0008 0.0069 0.000035 0.0018 0.0069 0.000035 0.0009 0.0000 0.000035
T 1 0.0008 0.0000 0.000035 0.0018 0.0000 0.000035 0.0018 0.0069 0.000035
T 1 0.0018 0.0000 0.000035 0.0018 0.0010 0.000035 0.0164 0.0010 0.000035
T 1 0.0018 0.0000 0.000035 0.0164 0.0000 0.000035 0.0164 0.0010 0.000035
T 1 0.0164 0.0000 0.000035 0.0174 0.0000 0.000035 0.0174 0.0069 0.000035
T 1 0.0164 0.0000 0.000035 0.0174 0.0069 0.000035 0.0164 0.0069 0.000035
T 1 0.0164 0.0059 0.000035 0.0164 0.0069 0.000035 0.0018 0.0059 0.000035
T 1 0.0018 0.0069 0.000035 0.0018 0.0059 0.000035 0.0164 0.0069 0.000035

*TOM
T 1 0.0008 0.0069 0.001635 0.0069 0.0069 0.001635 0.0008 0.0000 0.001635
T 1 0.0008 0.0000 0.001635 0.0069 0.0000 0.001635 0.0069 0.0069 0.001635
T 1 0.0069 0.0045 0.001635 0.0091 0.0023 0.001635 0.0069 0.0023 0.001635
T 1 0.0069 0.0023 0.001635 0.0069 0.0000 0.001635 0.0109 0.0023 0.001635
T 1 0.0069 0.0000 0.001635 0.0109 0.0000 0.001635 0.0109 0.0023 0.001635
T 1 0.0109 0.0023 0.001635 0.0109 0.0000 0.001635 0.0174 0.0023 0.001635
T 1 0.0109 0.0000 0.001635 0.0174 0.0000 0.001635 0.0174 0.0023 0.001635
T 1 0.0109 0.0023 0.001635 0.0121 0.0023 0.001635 0.0121 0.0035 0.001635
T 1 0.0121 0.0023 0.001635 0.0124 0.0023 0.001635 0.0124 0.0069 0.001635
T 1 0.0121 0.0023 0.001635 0.0124 0.0069 0.001635 0.0121 0.0069 0.001635
T 1 0.0069 0.0069 0.001635 0.0121 0.0069 0.001635 0.0069 0.0055 0.001635
T 1 0.0069 0.0055 0.001635 0.0121 0.0055 0.001635 0.0121 0.0069 0.001635
T 1 0.0124 0.0023 0.001635 0.0124 0.0045 0.001635 0.0174 0.0045 0.001635
T 1 0.0124 0.0023 0.001635 0.0174 0.0023 0.001635 0.0174 0.0045 0.001635
T 1 0.0133 0.0045 0.001635 0.0133 0.0053 0.001635 0.0174 0.0053 0.001635
T 1 0.0133 0.0045 0.001635 0.0174 0.0045 0.001635 0.0174 0.0053 0.001635
T 1 0.0159 0.0053 0.001635 0.0174 0.0053 0.001635 0.0174 0.0069 0.001635
T 1 0.0159 0.0053 0.001635 0.0174 0.0069 0.001635 0.0159 0.0069 0.001635
T 1 0.0124 0.0055 0.001635 0.0159 0.0055 0.001635 0.0159 0.0069 0.001635
T 1 0.0124 0.0069 0.001635 0.0124 0.0055 0.001635 0.0159 0.0069 0.001635

*SIDES
Q 1 0.0008 0.0069 0.000035 0.0174 0.0069 0.000035 0.0174 0.0069 0.001635 0.0008 0.0069 0.001635
Q 1 0.0174 0.0069 0.000035 0.0174 0.0000 0.000035 0.0174 0.0000 0.001635 0.0174 0.0069 0.001635
Q 1 0.0174 0.0000 0.000035 0.0008 0.0000 0.000035 0.0008 0.0000 0.001635 0.0174 0.0000 0.001635
Q 1 0.0008 0.0000 0.000035 0.0008 0.0069 0.000035 0.0008 0.0069 0.001635 0.0008 0.0000 0.001635


Mitte.txt
0 Mitte

T 1 0.0069 0.0045 0.0 0.0121 0.0058 0.0 0.0069 0.0058 0.0
T 1 0.0069 0.0045 0.0 0.0121 0.0058 0.0 0.0121 0.0045 0.0
T 1 0.0069 0.0045 0.0 0.0091 0.0045 0.0 0.0091 0.0023 0.0
T 1 0.0091 0.0035 0.0 0.0121 0.0035 0.0 0.0091 0.0045 0.0
T 1 0.0091 0.0045 0.0 0.0121 0.0045 0.0 0.0121 0.0035 0.0
T 1 0.0091 0.0035 0.0 0.0109 0.0035 0.0 0.0091 0.0023 0.0
T 1 0.0091 0.0023 0.0 0.0109 0.0035 0.0 0.0109 0.0023 0.0
T 1 0.0109 0.0035 0.0 0.0121 0.0035 0.0 0.0109 0.0023 0.0


Mitte_sides.txt
0 Mitte_sides

Q 1 0.0069 0.0058 0.0000 0.0121 0.0058 0.0000 0.0121 0.0058 0.000035 0.0069 0.0058 0.000035
Q 1 0.0121 0.0058 0.0000 0.0121 0.0045 0.0000 0.0121 0.0045 0.000035 0.0121 0.0058 0.000035
Q 1 0.0121 0.0045 0.0000 0.0121 0.0035 0.0000 0.0121 0.0035 0.000035 0.0121 0.0045 0.000035
Q 1 0.0121 0.0035 0.0000 0.0109 0.0023 0.0000 0.0109 0.0023 0.000035 0.0121 0.0035 0.000035
Q 1 0.0109 0.0023 0.0000 0.0091 0.0023 0.0000 0.0091 0.0023 0.000035 0.0109 0.0023 0.000035
Q 1 0.0091 0.0023 0.0000 0.0069 0.0045 0.0000 0.0069 0.0045 0.000035 0.0091 0.0023 0.000035
Q 1 0.0069 0.0045 0.0000 0.0069 0.0058 0.0000 0.0069 0.0058 0.000035 0.0069 0.0045 0.000035


WireOut.txt
0 WireOut

T 1 0.0124 0.0055 0.0 0.0133 0.0045 0.0 0.0124 0.0045 0.0
T 1 0.0124 0.0055 0.0 0.0133 0.0055 0.0 0.0133 0.0045 0.0
T 1 0.0133 0.0055 0.0 0.0159 0.0055 0.0 0.0133 0.0053 0.0
T 1 0.0159 0.0055 0.0 0.0159 0.0053 0.0 0.0133 0.0053 0.0


WireOut_sides.txt
0 WireOut_sides

Q 1 0.0124 0.0055 0.0000 0.0124 0.0045 0.0000 0.0124 0.0045 0.000035 0.0124 0.0055 0.000035
Q 1 0.0124 0.0045 0.0000 0.0133 0.0045 0.0000 0.0133 0.0045 0.000035 0.0124 0.0045 0.000035
Q 1 0.0133 0.0045 0.0000 0.0133 0.0053 0.0000 0.0133 0.0053 0.000035 0.0133 0.0045 0.000035
Q 1 0.0133 0.0053 0.0000 0.0159 0.0053 0.0000 0.0159 0.0053 0.000035 0.0133 0.0053 0.000035
Q 1 0.0159 0.0053 0.0000 0.0159 0.0055 0.0000 0.0159 0.0055 0.000035 0.0159 0.0053 0.000035
Q 1 0.0159 0.0055 0.0000 0.0133 0.0055 0.0000 0.0133 0.0055 0.000035 0.0159 0.0055 0.000035
Q 1 0.0133 0.0055 0.0000 0.0124 0.0055 0.0000 0.0124 0.0055 0.000035 0.0133 0.0055 0.000035

Sven

Germany
10 Posts

Posted - Oct 19 2020 :  15:31:30  Show Profile  Reply with Quote
Hello again,

in the meantime I found a small typo in the D-file.
After correcting that mistake (the plane wasn't correctly closed), FasterCap still doesn't converge.


So I double checked each point and renamed the conductors (instead of naming each of it "1" as the last time).
Also I separated the D-file into Top, Bottom, and Sides like in the microstrip-example I appended in my last post.
I put the reference point for the dielectric on the outside (and left out the "-"-argument).

And still FasterCap does not converge.
Simulating it without the dielectric results in an answer in a matter of seconds. But when I include it, it looks like the results are getting worse with each iteration.


I hope you guys can help me with that.
Maybe I just missed an important point in the documentation.


The updated files:

FC_input.lst
*FC Test

*GND
C GND.txt 1.0 0.0 0.0 0.000000 + 0xd8d8d8ff
C GND_sides.txt 1.0 0.0 0.0 0.000000 + 0xd8d8d8ff
C GND.txt 4.0 0.0 0.0 0.000035 0xd8d8d8ff


*PCB
D PCB_TOP.txt 1.0 4.0 0.0 0.0 0.0 -0.0010 -0.0010 -0.0010 0xa793b4ff
D PCB_BOTTOM.txt 1.0 4.0 0.0 0.0 0.0 -0.0010 -0.0010 -0.0010 0xa793b4ff
D PCB_SIDES.txt 1.0 4.0 0.0 0.0 0.0 -0.0010 -0.0010 -0.0010 0xa793b4ff

*D PCB_TEST.txt 1.0 4.0 0.0 0.0 0.0 -0.0010 -0.0010 -0.0010 0xa793b4ff

*Mitte
C Mitte.txt 4.0 0.0 0.0 0.001635 + 0xd8d8d8ff
C Mitte_sides.txt 1.0 0.0 0.0 0.001635 + 0xd8d8d8ff
C Mitte.txt 1.0 0.0 0.0 0.001670 0xd8d8d8ff

*WireOut
C WireOut.txt 4.0 0.0 0.0 0.001635 + 0xd8d8d8ff
C WireOut_sides.txt 1.0 0.0 0.0 0.001635 + 0xd8d8d8ff
C WireOut.txt 1.0 0.0 0.0 0.001670 0xd8d8d8ff



GND.txt
0 GND

T GND 0.0018 0.0059 0.0 0.0164 0.0059 0.0 0.0018 0.0010 0.0
T GND 0.0018 0.0010 0.0 0.0164 0.0059 0.0 0.0164 0.0010 0.0



GND_sides.txt
0 GND_sides

Q GND 0.0018 0.0059 0.0000 0.0164 0.0059 0.0000 0.0164 0.0059 0.000035 0.0018 0.0059 0.000035
Q GND 0.0018 0.0059 0.0000 0.0018 0.0010 0.0000 0.0018 0.0010 0.000035 0.0018 0.0059 0.000035
Q GND 0.0018 0.0010 0.0000 0.0164 0.0010 0.0000 0.0164 0.0010 0.000035 0.0018 0.0010 0.000035
Q GND 0.0164 0.0010 0.0000 0.0164 0.0059 0.0000 0.0164 0.0059 0.000035 0.0164 0.0010 0.000035



PCB_TOP.txt
0 PCB

*TOP
T PCB 0.0008 0.0069 0.001635 0.0069 0.0069 0.001635 0.0008 0.0000 0.001635
T PCB 0.0008 0.0000 0.001635 0.0069 0.0000 0.001635 0.0069 0.0069 0.001635
T PCB 0.0069 0.0045 0.001635 0.0091 0.0023 0.001635 0.0069 0.0023 0.001635
T PCB 0.0069 0.0023 0.001635 0.0069 0.0000 0.001635 0.0109 0.0023 0.001635
T PCB 0.0069 0.0000 0.001635 0.0109 0.0000 0.001635 0.0109 0.0023 0.001635
T PCB 0.0109 0.0023 0.001635 0.0109 0.0000 0.001635 0.0174 0.0023 0.001635
T PCB 0.0109 0.0000 0.001635 0.0174 0.0000 0.001635 0.0174 0.0023 0.001635
T PCB 0.0109 0.0023 0.001635 0.0121 0.0023 0.001635 0.0121 0.0035 0.001635
T PCB 0.0121 0.0023 0.001635 0.0124 0.0023 0.001635 0.0124 0.0069 0.001635
T PCB 0.0121 0.0023 0.001635 0.0124 0.0069 0.001635 0.0121 0.0069 0.001635
T PCB 0.0069 0.0069 0.001635 0.0121 0.0069 0.001635 0.0069 0.0058 0.001635
T PCB 0.0069 0.0058 0.001635 0.0121 0.0058 0.001635 0.0121 0.0069 0.001635
T PCB 0.0124 0.0023 0.001635 0.0124 0.0045 0.001635 0.0174 0.0045 0.001635
T PCB 0.0124 0.0023 0.001635 0.0174 0.0023 0.001635 0.0174 0.0045 0.001635
T PCB 0.0133 0.0045 0.001635 0.0133 0.0053 0.001635 0.0174 0.0053 0.001635
T PCB 0.0133 0.0045 0.001635 0.0174 0.0045 0.001635 0.0174 0.0053 0.001635
T PCB 0.0159 0.0053 0.001635 0.0174 0.0053 0.001635 0.0174 0.0069 0.001635
T PCB 0.0159 0.0053 0.001635 0.0174 0.0069 0.001635 0.0159 0.0069 0.001635
T PCB 0.0124 0.0055 0.001635 0.0159 0.0055 0.001635 0.0159 0.0069 0.001635
T PCB 0.0124 0.0069 0.001635 0.0124 0.0055 0.001635 0.0159 0.0069 0.001635



PCB_BOTTOM.txt
0 PCB

*BOTTOM

T PCB 0.0008 0.0069 0.000035 0.0018 0.0069 0.000035 0.0008 0.0000 0.000035
T PCB 0.0008 0.0000 0.000035 0.0018 0.0000 0.000035 0.0018 0.0069 0.000035
T PCB 0.0018 0.0000 0.000035 0.0018 0.0010 0.000035 0.0164 0.0010 0.000035
T PCB 0.0018 0.0000 0.000035 0.0164 0.0000 0.000035 0.0164 0.0010 0.000035
T PCB 0.0164 0.0000 0.000035 0.0174 0.0000 0.000035 0.0174 0.0069 0.000035
T PCB 0.0164 0.0000 0.000035 0.0174 0.0069 0.000035 0.0164 0.0069 0.000035
T PCB 0.0164 0.0059 0.000035 0.0164 0.0069 0.000035 0.0018 0.0059 0.000035
T PCB 0.0018 0.0069 0.000035 0.0018 0.0059 0.000035 0.0164 0.0069 0.000035



PCB_SIDES.txt
0 PCB


*SIDES
Q PCB 0.0008 0.0069 0.000035 0.0174 0.0069 0.000035 0.0174 0.0069 0.001635 0.0008 0.0069 0.001635
Q PCB 0.0174 0.0069 0.000035 0.0174 0.0000 0.000035 0.0174 0.0000 0.001635 0.0174 0.0069 0.001635
Q PCB 0.0174 0.0000 0.000035 0.0008 0.0000 0.000035 0.0008 0.0000 0.001635 0.0174 0.0000 0.001635
Q PCB 0.0008 0.0000 0.000035 0.0008 0.0069 0.000035 0.0008 0.0069 0.001635 0.0008 0.0000 0.001635



Mitte.txt
0 Mitte

T Middle 0.0069 0.0045 0.0 0.0121 0.0058 0.0 0.0069 0.0058 0.0
T Middle 0.0069 0.0045 0.0 0.0121 0.0058 0.0 0.0121 0.0045 0.0
T Middle 0.0069 0.0045 0.0 0.0091 0.0045 0.0 0.0091 0.0023 0.0
T Middle 0.0091 0.0035 0.0 0.0121 0.0035 0.0 0.0091 0.0045 0.0
T Middle 0.0091 0.0045 0.0 0.0121 0.0045 0.0 0.0121 0.0035 0.0
T Middle 0.0091 0.0035 0.0 0.0109 0.0035 0.0 0.0091 0.0023 0.0
T Middle 0.0091 0.0023 0.0 0.0109 0.0035 0.0 0.0109 0.0023 0.0
T Middle 0.0109 0.0035 0.0 0.0121 0.0035 0.0 0.0109 0.0023 0.0



Mitte_sides.txt
0 Mitte_sides

Q Middle 0.0069 0.0058 0.0000 0.0121 0.0058 0.0000 0.0121 0.0058 0.000035 0.0069 0.0058 0.000035
Q Middle 0.0121 0.0058 0.0000 0.0121 0.0045 0.0000 0.0121 0.0045 0.000035 0.0121 0.0058 0.000035
Q Middle 0.0121 0.0045 0.0000 0.0121 0.0035 0.0000 0.0121 0.0035 0.000035 0.0121 0.0045 0.000035
Q Middle 0.0121 0.0035 0.0000 0.0109 0.0023 0.0000 0.0109 0.0023 0.000035 0.0121 0.0035 0.000035
Q Middle 0.0109 0.0023 0.0000 0.0091 0.0023 0.0000 0.0091 0.0023 0.000035 0.0109 0.0023 0.000035
Q Middle 0.0091 0.0023 0.0000 0.0069 0.0045 0.0000 0.0069 0.0045 0.000035 0.0091 0.0023 0.000035
Q Middle 0.0069 0.0045 0.0000 0.0069 0.0058 0.0000 0.0069 0.0058 0.000035 0.0069 0.0045 0.000035



WireOut.txt
0 WireOut

T WireOut 0.0124 0.0055 0.0 0.0133 0.0045 0.0 0.0124 0.0045 0.0
T WireOut 0.0124 0.0055 0.0 0.0133 0.0055 0.0 0.0133 0.0045 0.0
T WireOut 0.0133 0.0055 0.0 0.0159 0.0055 0.0 0.0133 0.0053 0.0
T WireOut 0.0159 0.0055 0.0 0.0159 0.0053 0.0 0.0133 0.0053 0.0


WireOut_sides.txt
0 WireOut_sides

Q WireOut 0.0124 0.0055 0.0000 0.0124 0.0045 0.0000 0.0124 0.0045 0.000035 0.0124 0.0055 0.000035
Q WireOut 0.0124 0.0045 0.0000 0.0133 0.0045 0.0000 0.0133 0.0045 0.000035 0.0124 0.0045 0.000035
Q WireOut 0.0133 0.0045 0.0000 0.0133 0.0053 0.0000 0.0133 0.0053 0.000035 0.0133 0.0045 0.000035
Q WireOut 0.0133 0.0053 0.0000 0.0159 0.0053 0.0000 0.0159 0.0053 0.000035 0.0133 0.0053 0.000035
Q WireOut 0.0159 0.0053 0.0000 0.0159 0.0055 0.0000 0.0159 0.0055 0.000035 0.0159 0.0053 0.000035
Q WireOut 0.0159 0.0055 0.0000 0.0133 0.0055 0.0000 0.0133 0.0055 0.000035 0.0159 0.0055 0.000035
Q WireOut 0.0133 0.0055 0.0000 0.0124 0.0055 0.0000 0.0124 0.0055 0.000035 0.0133 0.0055 0.000035
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  Reply to Topic
 Printer Friendly
Jump To:
FastFieldSolvers Forum © 2020 FastFieldSolvers S.R.L. Go To Top Of Page
Powered By: Snitz Forums 2000 Version 3.4.06