FastFieldSolvers Forum
FastFieldSolvers Forum
Home | Profile | Register | Active Topics | Members | Search | FAQ
 All Forums
 FastFieldSolvers
 FastHenry2
 Inconsistent Results (NaN)

Note: You must be registered in order to post a reply.
To register, click here. Registration is FREE!

Screensize:
UserName:
Password:
Antispam question: What do MOONwalk and MOONdance have in common?
Answer:
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkInsert EmailInsert Image Insert CodeInsert QuoteInsert List
   
Message:

* HTML is OFF
* Forum Code is ON

 
   

T O P I C    R E V I E W
Ander Posted - Apr 29 2025 : 10:04:26
Hello, I have generated an input file for FastHenry2 by using LayoutEditor. The file is the following one:

* exported from the LayoutEditor ( w*w.LayoutEditor.net )
* **************************************************
*
* input file for FastHenry automaticly generated by the LayoutEditor
*
* **************************************************
.units M
*
N1 x=0.0896 y=0.008 z=0.000151
N2 x=0.0934 y=0.008 z=0.000151
N3 x=0.08025 y=0.012 z=0.000151
N4 x=0.08975 y=0.012 z=0.000151
N5 x=0.08025 y=0.011 z=0.000151
N6 x=0.08975 y=0.011 z=0.000151
N7 x=0.08025 y=0.01 z=0.000151
N8 x=0.08975 y=0.01 z=0.000151
N9 x=0.08025 y=0.009 z=0.000151
N10 x=0.08975 y=0.009 z=0.000151
N11 x=0.08025 y=0.008 z=0.000151
N12 x=0.08975 y=0.008 z=0.000151
N13 x=0.08025 y=0.007 z=0.000151
N14 x=0.08975 y=0.007 z=0.000151
N15 x=0.08025 y=0.006 z=0.000151
N16 x=0.08975 y=0.006 z=0.000151
N17 x=0.08025 y=0.005 z=0.000151
N18 x=0.08975 y=0.005 z=0.000151
N19 x=0.08025 y=0.004 z=0.000151
N20 x=0.08975 y=0.004 z=0.000151
N21 x=0.08025 y=0.003 z=0.000151
N22 x=0.08975 y=0.003 z=0.000151
N23 x=0.089 y=0.00275 z=0.000151
N24 x=0.089 y=0.01225 z=0.000151
N25 x=0.088 y=0.00275 z=0.000151
N26 x=0.088 y=0.01225 z=0.000151
N27 x=0.087 y=0.00275 z=0.000151
N28 x=0.087 y=0.01225 z=0.000151
N29 x=0.086 y=0.00275 z=0.000151
N30 x=0.086 y=0.01225 z=0.000151
N31 x=0.085 y=0.00275 z=0.000151
N32 x=0.085 y=0.01225 z=0.000151
N33 x=0.084 y=0.00275 z=0.000151
N34 x=0.084 y=0.01225 z=0.000151
N35 x=0.083 y=0.00275 z=0.000151
N36 x=0.083 y=0.01225 z=0.000151
N37 x=0.082 y=0.00275 z=0.000151
N38 x=0.082 y=0.01225 z=0.000151
N39 x=0.081 y=0.00275 z=0.000151
N40 x=0.081 y=0.01225 z=0.000151
N41 x=0.08025 y=0.01225 z=0.000151
N42 x=0.08025 y=0.00275 z=0.000151
N43 x=0.08975 y=0.00275 z=0.000151
N44 x=0.08975 y=0.01225 z=0.000151
N45 x=0.098 y=0.01225 z=0.000151
N46 x=0.09325 y=0.01225 z=0.000151
N47 x=0.09325 y=0.00275 z=0.000151
N48 x=0.10275 y=0.00275 z=0.000151
N49 x=0.10275 y=0.01225 z=0.000151
N50 x=0.094 y=0.00275 z=0.000151
N51 x=0.094 y=0.01225 z=0.000151
N52 x=0.095 y=0.00275 z=0.000151
N53 x=0.095 y=0.01225 z=0.000151
N54 x=0.096 y=0.00275 z=0.000151
N55 x=0.096 y=0.01225 z=0.000151
N56 x=0.097 y=0.00275 z=0.000151
N57 x=0.097 y=0.01225 z=0.000151
N58 x=0.098 y=0.00275 z=0.000151
N59 x=0.099 y=0.00275 z=0.000151
N60 x=0.099 y=0.01225 z=0.000151
N61 x=0.1 y=0.00275 z=0.000151
N62 x=0.1 y=0.01225 z=0.000151
N63 x=0.101 y=0.00275 z=0.000151
N64 x=0.101 y=0.01225 z=0.000151
N65 x=0.102 y=0.00275 z=0.000151
N66 x=0.102 y=0.01225 z=0.000151
N67 x=0.09325 y=0.003 z=0.000151
N68 x=0.10275 y=0.003 z=0.000151
N69 x=0.09325 y=0.004 z=0.000151
N70 x=0.10275 y=0.004 z=0.000151
N71 x=0.09325 y=0.005 z=0.000151
N72 x=0.10275 y=0.005 z=0.000151
N73 x=0.09325 y=0.006 z=0.000151
N74 x=0.10275 y=0.006 z=0.000151
N75 x=0.09325 y=0.007 z=0.000151
N76 x=0.10275 y=0.007 z=0.000151
N77 x=0.09325 y=0.008 z=0.000151
N78 x=0.10275 y=0.008 z=0.000151
N79 x=0.09325 y=0.009 z=0.000151
N80 x=0.10275 y=0.009 z=0.000151
N81 x=0.09325 y=0.01 z=0.000151
N82 x=0.10275 y=0.01 z=0.000151
N83 x=0.09325 y=0.011 z=0.000151
N84 x=0.10275 y=0.011 z=0.000151
N85 x=0.09325 y=0.012 z=0.000151
N86 x=0.10275 y=0.012 z=0.000151
*
E1 N1 N2 w=0.00025 h=3.4e-05
E2 N3 N4 w=0.0005 h=3.4e-05
E3 N5 N6 w=0.0005 h=3.4e-05
E4 N7 N8 w=0.0005 h=3.4e-05
E5 N9 N10 w=0.0005 h=3.4e-05
E6 N11 N12 w=0.0005 h=3.4e-05
E7 N13 N14 w=0.0005 h=3.4e-05
E8 N15 N16 w=0.0005 h=3.4e-05
E9 N17 N18 w=0.0005 h=3.4e-05
E10 N19 N20 w=0.0005 h=3.4e-05
E11 N21 N22 w=0.0005 h=3.4e-05
E12 N23 N24 w=0.0005 h=3.4e-05
E13 N25 N26 w=0.0005 h=3.4e-05
E14 N27 N28 w=0.0005 h=3.4e-05
E15 N29 N30 w=0.0005 h=3.4e-05
E16 N31 N32 w=0.0005 h=3.4e-05
E17 N33 N34 w=0.0005 h=3.4e-05
E18 N35 N36 w=0.0005 h=3.4e-05
E19 N37 N38 w=0.0005 h=3.4e-05
E20 N39 N40 w=0.0005 h=3.4e-05
E21 N32 N41 w=0.0005 h=3.4e-05
E22 N41 N42 w=0.0005 h=3.4e-05
E23 N42 N43 w=0.0005 h=3.4e-05
E24 N43 N44 w=0.0005 h=3.4e-05
E25 N44 N32 w=0.0005 h=3.4e-05
E26 N45 N46 w=0.0005 h=3.4e-05
E27 N46 N47 w=0.0005 h=3.4e-05
E28 N47 N48 w=0.0005 h=3.4e-05
E29 N48 N49 w=0.0005 h=3.4e-05
E30 N49 N45 w=0.0005 h=3.4e-05
E31 N50 N51 w=0.0005 h=3.4e-05
E32 N52 N53 w=0.0005 h=3.4e-05
E33 N54 N55 w=0.0005 h=3.4e-05
E34 N56 N57 w=0.0005 h=3.4e-05
E35 N58 N45 w=0.0005 h=3.4e-05
E36 N59 N60 w=0.0005 h=3.4e-05
E37 N61 N62 w=0.0005 h=3.4e-05
E38 N63 N64 w=0.0005 h=3.4e-05
E39 N65 N66 w=0.0005 h=3.4e-05
E40 N67 N68 w=0.0005 h=3.4e-05
E41 N69 N70 w=0.0005 h=3.4e-05
E42 N71 N72 w=0.0005 h=3.4e-05
E43 N73 N74 w=0.0005 h=3.4e-05
E44 N75 N76 w=0.0005 h=3.4e-05
E45 N77 N78 w=0.0005 h=3.4e-05
E46 N79 N80 w=0.0005 h=3.4e-05
E47 N81 N82 w=0.0005 h=3.4e-05
E48 N83 N84 w=0.0005 h=3.4e-05
E49 N85 N86 w=0.0005 h=3.4e-05
E50 N1 N12 w=0.0005 h=3.4e-05
E51 N2 N77 w=0.0005 h=3.4e-05
E52 N21 N42 w=0.0005 h=3.4e-05
E53 N22 N43 w=0.0005 h=3.4e-05
E54 N67 N47 w=0.0005 h=3.4e-05
E55 N68 N48 w=0.0005 h=3.4e-05
E56 N3 N41 w=0.0005 h=3.4e-05
E57 N4 N44 w=0.0005 h=3.4e-05
E58 N85 N46 w=0.0005 h=3.4e-05
E59 N86 N49 w=0.0005 h=3.4e-05
E60 N23 N43 w=0.0005 h=3.4e-05
E61 N24 N44 w=0.0005 h=3.4e-05
E62 N39 N42 w=0.0005 h=3.4e-05
E63 N40 N41 w=0.0005 h=3.4e-05
E64 N50 N47 w=0.0005 h=3.4e-05
E65 N51 N46 w=0.0005 h=3.4e-05
E66 N65 N48 w=0.0005 h=3.4e-05
E67 N66 N49 w=0.0005 h=3.4e-05
E68 N5 N3 w=0.0005 h=3.4e-05
E69 N6 N4 w=0.0005 h=3.4e-05
E70 N7 N9 w=0.0005 h=3.4e-05
E71 N8 N10 w=0.0005 h=3.4e-05
E72 N79 N81 w=0.0005 h=3.4e-05
E73 N80 N82 w=0.0005 h=3.4e-05
E74 N83 N85 w=0.0005 h=3.4e-05
E75 N84 N86 w=0.0005 h=3.4e-05
E76 N11 N13 w=0.0005 h=3.4e-05
E77 N14 N12 w=0.0005 h=3.4e-05
E78 N15 N13 w=0.0005 h=3.4e-05
E79 N16 N14 w=0.0005 h=3.4e-05
E80 N17 N15 w=0.0005 h=3.4e-05
E81 N18 N16 w=0.0005 h=3.4e-05
E82 N19 N17 w=0.0005 h=3.4e-05
E83 N20 N18 w=0.0005 h=3.4e-05
E84 N69 N67 w=0.0005 h=3.4e-05
E85 N70 N68 w=0.0005 h=3.4e-05
E86 N71 N69 w=0.0005 h=3.4e-05
E87 N72 N70 w=0.0005 h=3.4e-05
E88 N73 N71 w=0.0005 h=3.4e-05
E89 N74 N72 w=0.0005 h=3.4e-05
E90 N75 N73 w=0.0005 h=3.4e-05
E91 N76 N74 w=0.0005 h=3.4e-05
E92 N78 N76 w=0.0005 h=3.4e-05
E93 N25 N23 w=0.0005 h=3.4e-05
E94 N26 N24 w=0.0005 h=3.4e-05
E95 N27 N25 w=0.0005 h=3.4e-05
E96 N28 N26 w=0.0005 h=3.4e-05
E97 N29 N27 w=0.0005 h=3.4e-05
E98 N30 N28 w=0.0005 h=3.4e-05
E99 N31 N29 w=0.0005 h=3.4e-05
E100 N33 N31 w=0.0005 h=3.4e-05
E101 N34 N32 w=0.0005 h=3.4e-05
E102 N35 N33 w=0.0005 h=3.4e-05
E103 N36 N34 w=0.0005 h=3.4e-05
E104 N37 N35 w=0.0005 h=3.4e-05
E105 N38 N36 w=0.0005 h=3.4e-05
E106 N52 N50 w=0.0005 h=3.4e-05
E107 N53 N51 w=0.0005 h=3.4e-05
E108 N54 N52 w=0.0005 h=3.4e-05
E109 N55 N53 w=0.0005 h=3.4e-05
E110 N56 N54 w=0.0005 h=3.4e-05
E111 N57 N45 w=0.0005 h=3.4e-05
E112 N58 N56 w=0.0005 h=3.4e-05
E113 N59 N58 w=0.0005 h=3.4e-05
E114 N60 N45 w=0.0005 h=3.4e-05
E115 N61 N59 w=0.0005 h=3.4e-05
E116 N62 N60 w=0.0005 h=3.4e-05
*
.external N5 N70 1
*
.freq fmin=1.000000e+06 fmax=1.000000e+06 ndec=1
.end

When I use this file in FastHenry, I receive inconsistent results depending on the nodes I use. When I measure for example the inductance between the nodes N19-N84 there is no problem, as it gives out a result (20.1nH). But when I want to measure it between N5-N70, the result given is NaN.
Why sometimes the results obtained are correct, and some other times it is NaN?
NaN should only be appearing if there is no path for the current, but I have checked it a lot of times and that should not be the problem.
I would appreciate a lot if someone can help me with this issue.

FastFieldSolvers Forum © 2020 FastFieldSolvers S.R.L. Go To Top Of Page
Powered By: Snitz Forums 2000 Version 3.4.06