FastFieldSolvers Forum
FastFieldSolvers Forum
Home | Profile | Register | Active Topics | Members | Search | FAQ
 All Forums
 FastFieldSolvers
 FasterCap and FastCap2
 fastcap: out of memory in file

Note: You must be registered in order to post a reply.
To register, click here. Registration is FREE!

Screensize:
UserName:
Password:
Antispam question: What do MOONwalk and MOONdance have in common?
Answer:
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkInsert EmailInsert Image Insert CodeInsert QuoteInsert List
   
Message:

* HTML is OFF
* Forum Code is ON

 
   

T O P I C    R E V I E W
Mr.Lim Posted - Jun 02 2010 : 04:03:09
Hi, I have a problem.
When I simulated fastcap2, error message was presented.

fastcap: out of memory in file `C:\Documenti\Codice\FastSolvers\FastCap331_071231\fastcap\mulSetup.c' at line 209
(NULL pointer on 4096 byte request)
Total Memory Allocated: 1925305 kilobytes (brk = 0x428fe4)
placeq: 9 levels set up


so, I simulated this program another computer(at 6Ghz in windows 7). but result is same.

if I simulate fastcap in linux, Could I solve this problem?

source code is fallowing,
------------------------------------------------------------
0 <title>

Q line1 0.0 0.0 0.0 0.6 0.0 0.0 0.6 0.45 0.0 0.0 0.45 0.0
Q line1 0.0 0.0 0.0 0.0 0.45 0.0 0.0 0.45 1000.0 0.0 0.0 1000.0
Q line1 0.0 0.45 0.0 0.6 0.45 0.0 0.6 0.45 1000.0 0.0 0.45 1000.0
Q line1 0.0 0.0 0.0 0.6 0.0 0.0 0.6 0.0 1000.0 0.0 0.0 1000.0
Q line1 0.6 0.0 0.0 0.6 0.45 0.0 0.6 0.45 1000.0 0.6 0.0 1000.0
Q line1 0.0 0.0 1000.0 0.0 0.45 1000.0 0.6 0.45 1000.0 0.6 0.0 1000.0

Q line2 1.2 0.0 0.0 1.8 0.0 0.0 1.8 0.45 0.0 1.2 0.45 0.0
Q line2 1.2 0.0 0.0 1.2 0.45 0.0 1.2 0.45 1000.0 1.2 0.0 1000.0
Q line2 1.2 0.45 0.0 1.8 0.45 0.0 1.8 0.45 1000.0 1.2 0.45 1000.0
Q line2 1.2 0.0 0.0 1.8 0.0 0.0 1.8 0.0 1000.0 1.2 0.0 1000.0
Q line2 1.8 0.0 0.0 1.8 0.45 0.0 1.8 0.45 1000.0 1.8 0.0 1000.0
Q line2 1.2 0.0 1000.0 1.2 0.45 1000.0 1.8 0.45 1000.0 1.8 0.0 1000.0

Q line3 2.4 0.0 0.0 3.0 0.0 0.0 3.0 0.45 0.0 2.4 0.45 0.0
Q line3 2.4 0.0 0.0 2.4 0.45 0.0 2.4 0.45 1000.0 2.4 0.0 1000.0
Q line3 2.4 0.45 0.0 3.0 0.45 0.0 3.0 0.45 1000.0 2.4 0.45 1000.0
Q line3 2.4 0.0 0.0 3.0 0.0 0.0 3.0 0.0 1000.0 2.4 0.0 1000.0
Q line3 3.0 0.0 0.0 3.0 0.45 0.0 3.0 0.45 1000.0 3.0 0.0 1000.0
Q line3 2.4 0.0 1000.0 2.4 0.45 1000.0 3.0 0.45 1000.0 3.0 0.0 1000.0

Q line4 3.6 0.0 0.0 4.2 0.0 0.0 4.2 0.45 0.0 3.6 0.45 0.0
Q line4 3.6 0.0 0.0 3.6 0.45 0.0 3.6 0.45 1000.0 3.6 0.0 1000.0
Q line4 3.6 0.45 0.0 4.2 0.45 0.0 4.2 0.45 1000.0 3.6 0.45 1000.0
Q line4 3.6 0.0 0.0 4.2 0.0 0.0 4.2 0.0 1000.0 3.6 0.0 1000.0
Q line4 4.2 0.0 0.0 4.2 0.45 0.0 4.2 0.45 1000.0 4.2 0.0 1000.0
Q line4 3.6 0.0 1000.0 3.6 0.45 1000.0 4.2 0.45 1000.0 4.2 0.0 1000.0

Q line5 4.8 0.0 0.0 5.4 0.0 0.0 5.4 0.45 0.0 4.8 0.45 0.0
Q line5 4.8 0.0 0.0 4.8 0.45 0.0 4.8 0.45 1000.0 4.8 0.0 1000.0
Q line5 4.8 0.45 0.0 5.4 0.45 0.0 5.4 0.45 1000.0 4.8 0.45 1000.0
Q line5 4.8 0.0 0.0 5.4 0.0 0.0 5.4 0.0 1000.0 4.8 0.0 1000.0
Q line5 5.4 0.0 0.0 5.4 0.45 0.0 5.4 0.45 1000.0 5.4 0.0 1000.0
Q line5 4.8 0.0 1000.0 4.8 0.45 1000.0 5.4 0.45 1000.0 5.4 0.0 1000.0

FastFieldSolvers Forum © 2020 FastFieldSolvers S.R.L. Go To Top Of Page
Powered By: Snitz Forums 2000 Version 3.4.06